Stub shaft drive plates fit SAE depressed center flywheels. They are designed for use with a flexible coupler to direct drive auxiliary components. Side loading requires the use of a pillow block bearing on the shaft end.
When placing an order, please use the part number listed below. Auxiliary power products are covered by the Phoenix Casting & Machining Limited Warranty
Stub Shaft Drive Plates
SAE Clutch Size | Keyed Shaft | Overall Length | Shaft Diameter | Key Size | Part Number |
---|---|---|---|---|---|
6 1/2 | 3.75" | 6.00" | 1.50" | 3/8" | 26-01A51 |
6 1/2 | 3.75" | 6.00" | 1.75" | 3/8" | 26-02A51 |
7 1/2 | 3.75" | 6.00" | 1.438" | 3/8" | 26-0AA52 |
7 1/2 | 3.75" | 6.00" | 1.50" | 3/8" | 26-01A52 |
7 1/2 | 3.75" | 6.00" | 1.75" | 3/8" | 26-02A52 |
8.0 | 8.00" Max | 2.00" Max | Special Order | ||
10 | 3.75" | 6.00" | 1.50" | 3/8" | 26-01G54 |
10 | 3.75" | 6.00" | 1.75" | 3/8" | 26-02G54 |
10 | 5.38" | 8.00" | 1.75" | 3/8" | 26-02B54 |
10 | 3.75" | 6.00" | 2.00" | 1/2" | 26-03G54 |
10 | 5.38" | 8.00" | 2.00" | 1/2" | 26-03B54 |
11 1/2 | 3.75" | 6.00" | 2.25" | 1/2" | 26-04A55 |
11 1/2 | 3.75" | 6.00" | 2.50" | 5/8" | 26-05A55 |
Special sizes, diameters and shaft lengths (keyed and overall) are available upon request. SAE #3, #4 & #5 Side Load Plates available from stock. Ask your customer service representative for more details.
SAE 14 Multi-Piece Steel Stub Shaft Drive Plates
SAE Clutch Size | Keyed Shaft | Overall Length | Shaft Diameter | Key Size | Part Number |
---|---|---|---|---|---|
14" | 5.50" | 12" | 4" | 1" | 26-00168 |
Stub shafts for the 14” clutches and larger are available on a non-stock basis. Special sizes, diameters and shaft lengths (keyed and overall) are available upon request. SAE #3, #4 & #5 Side Load Plates available from stock. Ask your customer service representative for more details.