Turning Equipment
Quantity | Description |
---|---|
1 | HAAS 1/2 HL4 CNC lathe with 10 1/2 Hydraulic Chuck and 12 Tool Position Turret 15" Max Cutting Diameter with Flood Coolant and Live Tail Stock |
1 | HAAS 1/2 HL6 CNC lathe with 15 1/2 Hydraulic Chuck and 10 Tool Position Turret 24" Max Cutting Diameter with Flood Coolant and Live Tail Stock |
2 | J & L #5 Turret Lathes 19" Swing with 36" CC |
1 | Lodge & Shipley Engine Lathe 25" Swing with 120" CC |
Milling & Drilling Equipment
Quantity | Description |
---|---|
1 | Bridgeport VMC 800 Vertical Machining Center 3 Axis 20" x 31.5" x 20" |
1 | Cincinnati Milicron 7VT -1250 3 Axis 25 1/2" x 50 1/2" x 20 1/2" Working Area 8 Spindle Head |
1 | Bridgeport Series J Vertical Mill |
Additional Support Equipment
Quantity | Description |
---|---|
1 | American Hoffman Static |
1 | Mitz and Merrill Key Seat Machine |