Sandcasting Equipment
| Quantity | Description |
|---|---|
| 3 | 18 1/2" Jolt Squeezer Molding Machines |
| 1 | 27 1/2" x 30 1/2" Spo RotoLift Molding Machine |
| 2 | Electric Induction Melting Furnaces |
| 1 | Electric Resistance Furnaces |
| 1 | Semi Automatic Overhead Sand System |
Permanent Mold Equipment
| Quantity | Description |
|---|---|
| 1 | 18 1/2" x 24 1/2" Stahl Permanent Mold Machine |
| 1 | 1500# Thermtronix Electronic Melting Furnace |
Additional Support Equipment
| Quantity | Description |
|---|---|
| 2 | Shell Core Machine |
| Many | Numerous Pieces of cutting and Grinding Equipment |
| 1 | 11 Cubic Foot Steel Shot Blaster |
| 1 | Full in House Gating and Risering Pattershop |

